./uploads/header_projekty/tandem-a3-a-a4/


Client Center

Homepage > Office projects > Tandem A3 a A4 > Space planning

tandem a3 a a4 - Space planning

Typical floor planning offices on story

Object A3
objekt_A3
Floor Office (m2) WC (m2) Corridor (m2) Total (m2)
6. NP 534,2 20,6 17,7 572,5
5. NP 528,7 20,6 21,5 570,8
4. NP 534,2 20,6 17,7 572,5
3. NP 523,2 20,5 21,4 565,1
2. NP 543,5 22,2 21,6 587,3
1. NP 235,2 Canteen (m2) Lobby (m2) 538,2
234,0 69,0
Total       3406,4
Object A4
objekt_A4
Floor Office (m2) WC (m2) Corridor (m2) Total (m2)
6. NP 533,6 21,1 17,7 572,4
5. NP 528,6 21,1 21,5 571,2
4. NP 533,6 21,1 17,7 572,4
3. NP 522,8 21,0 21,4 565,2
2. NP 548,8 22,7 21,6 593,1
1. NP 459,6 23,6 Lobby (m2) 556,4
73,2
Total       3430,7






SEARCH FLAT