dolní počernice - Search flat / Price list
Apartments found: 17
Kliknutím na název sloupce seřadíte kritéria. |
| A | Apt. No. | floor | orien- tation |
disp- osition |
Flat area |
Terrace/ balcony |
garden | No. of park. lots |
Total area |
Total price (incl. VAT) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | III.4 | 2NP_III | S,V | 1+kk | 25,1 | 43,5 | 1 | 68,6 | 1 400 000 | |
| 2 | I.8 | 3NP_I | V | 1+kk | 41,8 | 7,1 | 1 | 48,9 | 2 450 000 | |
| 2 | II.8 | 3NP_II | Z | 1+kk | 41,8 | 7,1 | 1 | 48,9 | 2 450 000 | |
| 2 | III.8 | 3NP_III | V | 1+kk | 41,8 | 7,1 | 1 | 48,9 | 2 450 000 | |
| 2 | V.8 | 3NP_V | V | 1+kk | 41,8 | 7,1 | 1 | 48,9 | 2 450 000 | |
| 2 | VI.8 | 3NP_VI | Z | 1+kk | 41,8 | 7,1 | 1 | 48,9 | 2 507 000 | |
| 2 | VI.7 | 3NP_VI | V | 1+kk | 41,8 | 7,1 | 1 | 48,9 | 2 600 000 | |
| 2 | I.7 | 3NP_I | Z | 1+kk | 41,8 | 7,1 | 1 | 48,9 | 2 650 000 | |
| 2 | I.10 | 3NP_I | J,V | 1+kk | 43,1 | 11,6 | 1 | 54,7 | 2 900 000 | |
| 2 | I.9 | 3NP_I | J,Z | 1+kk | 43,1 | 11,6 | 1 | 54,7 | 2 900 000 | |
| 2 | VI.9 | 3NP_VI | J,V | 1+kk | 43,1 | 11,6 | 1 | 54,7 | 2 900 000 | |
| 2 | III.3m | 2NP_III | S,Z | M3+kk | 60,7 | 7,1 | 132,4 | 2 | 200,2 | 4 200 000 |
| 2 | V.3m | 2NP_V | S,Z | M3+kk | 60,7 | 7,1 | 132,4 | 2 | 200,2 | 4 200 000 |
| 2 | II.7s | 3NP_II | J,V | 3+kk | 84,8 | 18,7 | 2 | 103,5 | 5 250 000 | |
| 2 | IV.8s | 3NP_IV | J,Z | 4+kk | 85,1 | 18,7 | 2 | 103,8 | 5 450 000 | |
| 2 | II.3s | 2NP_II | J,V,S | 3+kk | 95,8 | 163,2 | 2 | 259 | 5 950 000 | |
| 2 | IV.3s | 2NP_IV | J,V,S | 4+kk | 95,7 | 159,7 | 2 | 255,7 | 5 950 000 | |
| 2 | I.3 | 2NP_I | S,Z | 1+kk | 25,1 | 132,4 | 1 | 157,5 | REZERVACE | |
| 2 | II.4 | 2NP_II | S,V | 1+kk | 25,1 | 42,3 | 1 | 67,4 | REZERVACE | |
| 2 | IV.4 | 2NP_IV | S,Z | 1+kk | 25,1 | 43,5 | 1 | 68,6 | REZERVACE | |
| 2 | V.4 | 2NP_V | S,V | 1+kk | 25,1 | 41,9 | 1 | 67 | REZERVACE | |
| 2 | VI.4 | 2NP_VI | S,V | 1+kk | 25,1 | 42 | 1 | 67,1 | REZERVACE | |
| 2 | VI.3 | 2NP_VI | S,Z | 1+kk | 25,1 | 140,2 | 1 | 165,3 | REZERVACE | |
| 2 | I.4 | 2NP_I | S,V | 1+kk | 25,1 | 42,3 | 1 | 67,4 | REZERVACE | |
| 2 | II.10 | 3NP_II | J,Z | 1+kk | 43,1 | 11,6 | 1 | 54,7 | REZERVACE | |
| 2 | III.10 | 3NP_III | J,V | 1+kk | 43,1 | 11,6 | 1 | 54,7 | REZERVACE | |
| 2 | III.9 | 3NP_III | J,Z | 1+kk | 43,1 | 11,6 | 1 | 54,7 | REZERVACE | |
| 2 | V.9 | 3NP_V | J,Z | 1+kk | 43,1 | 11,6 | 1 | 54,7 | REZERVACE | |
| 2 | VI.10 | 3NP_VI | J,V | 1+kk | 43,1 | 11,6 | 1 | 54,7 | REZERVACE | |
| 2 | V.10 | 3NP_V | J,V | 1+kk | 43,1 | 11,6 | 1 | 54,7 | REZERVACE | |
| 2 | I.2 | 1NP_I | J | 1+kk | 71,3 | 218,7 | 1 | 290,0 | REZERVACE | |
| 2 | II.1 | 1NP_II | J | 1+kk | 71,3 | 199,5 | 1 | 270,8 | REZERVACE | |
| 2 | II.2 | 1NP_II | J | 1+kk | 71,3 | 223,5 | 1 | 294,8 | REZERVACE | |
| 2 | III.1 | 1NP_III | J | 1+kk | 71,3 | 204,9 | 1 | 276,2 | REZERVACE | |
| 2 | III.2 | 1NP_III | J | 1+kk | 71,3 | 223,2 | 1 | 294,5 | REZERVACE | |
| 2 | IV.1 | 1NP_IV | J | 1+kk | 71,3 | 197,4 | 1 | 268,7 | REZERVACE | |
| 2 | IV.2 | 1NP_IV | J | 1+kk | 71,3 | 213,5 | 1 | 284,8 | REZERVACE | |
| 2 | V.1 | 1NP_V | J | 1+kk | 71,3 | 212,2 | 1 | 283,5 | REZERVACE | |
| 2 | V.2 | 1NP_V | J | 1+kk | 71,3 | 241,8 | 1 | 313,1 | REZERVACE | |
| 2 | VI.1 | 1NP_VI | J | 1+kk | 71,3 | 120,4 | 1 | 191,7 | REZERVACE | |
| 2 | VI.2 | 1NP_VI | J | 1+kk | 71,3 | 239,6 | 1 | 310,9 | REZERVACE | |
| 2 | I.1 | 1NP_I | J | 1+kk | 71,3 | 221,5 | 1 | 292,8 | REZERVACE | |
| 2 | II.6 | 2NP_II | J,V | 3+kk | 71,0 | 90,4 | 1 | 161,4 | REZERVACE | |
| 2 | I.5 | 2NP_I | J,Z | 3+kk | 71,0 | 80,0 | 1 | 151,0 | REZERVACE | |
| 2 | VI.5 | 2NP_VI | J,Z | 3+kk | 71,0 | 74,7 | 1 | 145,7 | REZERVACE | |
| 2 | I.6 | 2NP_I | J,V | 3+kk | 71,0 | 90,4 | 1 | 161,4 | REZERVACE | |
| 2 | III.6 | 2NP_III | J,V | 3+kk | 71,0 | 89,2 | 1 | 160,2 | REZERVACE | |
| 2 | V.6 | 2NP_V | J,V | 3+kk | 71,0 | 90,5 | 1 | 161,5 | REZERVACE | |
| 2 | III.5 | 2NP_III | J,Z | 3+kk | 71,0 | 63,7 | 1 | 134,7 | REZERVACE | |
| 2 | V.5 | 2NP_V | J,Z | 3+kk | 71,0 | 62,3 | 1 | 133,3 | REZERVACE | |
| 2 | IV.6 | 2NP_IV | J,Z | 3+kk | 71,0 | 89,2 | 1 | 160,2 | REZERVACE | |
| 2 | VI.6 | 2NP_VI | J,V | 3+kk | 71,0 | 90,8 | 1 | 161,8 | REZERVACE | |
| 2 | IV.7s | 3NP_IV | J,V | 4+kk | 85,1 | 18,7 | 2 | 103,8 | REZERVACE |

Note:
Total area in m2 – the area of the residential unit including garden, balcony or terrace.
Total price including VAT – includes the reservation fee and a garage stand including VAT.


